http://georgenet.net/hubble/files |
||||||
name
|
type | size | date | description | ||
| | 001.png | png | 137.6 KB | 23-04-15 |
![]() |
| | 20161117_201026.jpg | jpg | 1.4 MB | 10-12-16 |
![]() |
| | Acceptance Letter Giacconi.pdf | 115.2 KB | 01-03-12 | ||
| | AMATEUR ASTRONOMERS AND... | html | 28.0 KB | 12-04-15 | |
| | AmateurWorkingGroupAnnounc... | 303.8 KB | 12-04-15 | ||
| | Carl Sagan Letter_1992.pdf | 155.2 KB | 16-08-14 | ||
| | carlsagan_LettersTitanNote... | 695.9 KB | 16-08-14 | ||
| | ch20_ftp.zip | zip | 155.9 MB | 06-05-18 | |
| | Demist HST Amateur... | 639.2 KB | 23-04-15 | ||
| | Experience with the... | 5.0 MB | 14-05-15 | ||
| | fact_sheet_STIS.pdf | 281.6 KB | 20-12-14 | ||
| | Galley Proof Cycle 2 4790.pdf | 497.8 KB | 01-03-12 | ||
| | Gerhard Herzberg 1.pdf | 37.3 KB | 01-03-12 | ||
| | Gerhard Herzberg 2.pdf | 43.1 KB | 01-03-12 | ||
| | Gerhard Herzberg 3.pdf | 45.6 KB | 01-03-12 | ||
| | GHRS.pdf | 1.6 MB | 20-12-14 | ||
| | GSFC Hubble archive files.zip | zip | 57.2 MB | 27-10-17 | |
| | How Hubble Space Telesc... | 266.9 KB | 14-05-15 | ||
| | hst06.gif | gif | 93.1 KB | 05-05-15 |
![]() |
| | HSTDataComplexity_sm.jpg | jpg | 71.3 KB | 27-04-15 |
![]() |
| | hubble.pdf | 759.2 KB | 20-12-14 | ||
| | HubbleSpaceTelescope.pdf | 289.9 KB | 20-12-14 | ||
| | Huygens_CDROM_PC.ZIP | ZIP | 148.5 MB | 24-02-19 | |
| | IMG_9639.JPG | JPG | 693.5 KB | 10-12-16 |
|
| | IMG_9640.JPG | JPG | 635.8 KB | 10-12-16 |
|
| | Lewycky_hstproposal_Titan.pdf | 479.6 KB | 16-08-14 | ||
| | MaxMutchler-HSTservcingmis... | 887.9 KB | 20-12-14 | ||
| | NASA DSN 2110.00-2120.... | 324.4 KB | 07-12-15 | ||
| | nova_ressaturn_transcrip_0... | 2.1 MB | 20-09-14 | ||
| | owentitan_sciam1982_009.pdf | 5.3 MB | 20-09-14 | ||
| | pickle.gif | gif | 17.8 KB | 05-05-15 |
![]() |
| | PosterLewyckyExperience 4.pdf | 194.8 KB | 04-10-17 | ||
| | PosterLewyckyScience 3.pdf | 546.9 KB | 04-10-17 | ||
| | proposal_instructions_001.pdf | 476.7 KB | 20-09-14 | ||
| | satellites.jpg | jpg | 30.4 KB | 05-05-15 |
![]() |
| | Science-1989-Schwartz-1102... | 662.3 KB | 05-04-12 | ||
| | SFCS-2011-07-10-HSTOptical... | 1.1 MB | 14-05-15 | ||
| | sigpath.gif | gif | 33.4 KB | 05-05-15 |
![]() |
| | SkyAndTelescope_1997_06.... | 9.6 MB | 23-04-15 | ||
| | spherical_aberration.jpg | jpg | 46.1 KB | 27-04-15 |
![]() |
| | tdrss.gif | gif | 29.6 KB | 05-05-15 |
![]() |
| | tdrss.jpg | jpg | 47.7 KB | 05-05-15 |
![]() |
| | techdetails_amateurhst_001.pdf | 1.9 MB | 20-09-14 | ||
| | The-Atmosphere-of-Titan-83... | png | 494.5 KB | 17-01-16 |
![]() |
| | The-Atmosphere-of-Titan.png | png | 134.5 KB | 17-01-16 |
![]() |
| | The-Atmospheric-Compositio... | png | 302.8 KB | 17-01-16 |
![]() |
| | voyager_mission_logo.jpg | jpg | 41.0 KB | 17-01-16 |
![]() |
| | WFPC.pdf | 779.7 KB | 20-12-14 | ||
| | wfpc2_dhb.pdf | 3.7 MB | 20-12-14 | ||
| | What went wrong with the... | 550.8 KB | 14-05-15 | ||
| | Working Group letter... | 31.0 KB | 20-09-14 | ||
| | _complexityofmydata.jpg | jpg | 1.9 MB | 24-04-15 |
![]() |
| | _saturntattoo1.jpg | jpg | 74.5 KB | 10-12-16 |
![]() |
| | _saturntattoo2.jpg | jpg | 23.6 KB | 10-12-16 |
![]() |